

| Specification | Details |
|---|---|
| Category | AUTO L3 (Low Speed) |
| Motor | 800 / 1000 / 1200 Watt |
| Controller | 48V 120AMP |
| Brakes | Drum |
| Max Speed | 25 KM/H |
| Battery | Lead Acid / Lithium Ion |
| Max Power | Below 1.9KW |

| Specification | Details |
|---|---|
| Category | AUTO L3 (Low Speed) |
| Motor | 1000 / 1200 / 1500 Watt |
| Controller | 48V 120AMP |
| Brakes | Drum |
| Max Speed | 25 KM/H |
| Battery | Lead Acid / Lithium Ion |
| Max Power | Below 1.9KW |




| Specification | Details |
|---|---|
| Category | AUTO L5 (High Speed) |
| Motor | 2.4KW – 6KW |
| Controller | 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 40 KM+ |
| Battery | Lithium Ion |
| Power | Above 1.9KW |





| Specification | Details |
|---|---|
| Category | Pink Auto L5 (High Speed) |
| Motor | 2.4KW – 6KW |
| Controller | 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 40 KM+ |
| Battery | Lithium Ion |
| Power | Above 1.9KW |


| Specification | Details |
|---|---|
| Category | AUTO L3 (Low Speed) |
| Motor | 800 / 1000 / 1200 Watt |
| Controller | 48V 120AMP |
| Brakes | Drum |
| Max Speed | 25 KM/H |
| Battery | Lead Acid / Lithium Ion |
| Max Power | Below 1.9KW |
| Load | Less |


| Specification | Details |
|---|---|
| Category | Auto L3 (Low Speed) |
| Motor | 1000 / 1200 / 1500 Watt |
| Controller | 48V 120AMP |
| Brakes | Drum |
| Max Speed | 25 KM/H |
| Battery | Lead Acid / Lithium Ion |
| Max Power | Below 1.9KW |
| Load | Less |



| Specification | Details |
|---|---|
| Category | Auto L5 (High Speed) |
| Motor | 2.4KW – 6KW |
| Controller | 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 40 KM+ |
| Battery | Lithium Ion |
| Power | Above 1.9KW |
| Load | Heavy |




| Specification | Details |
|---|---|
| Category | E-Cart Garbage L3 (Low Speed) |
| Motor | 800 / 1000 / 1200 Watt |
| Controller | 48V 120AMP |
| Brakes | Drum |
| Max Speed | 25 KM/H |
| Battery | Lead Acid / Lithium Ion |
| Max Power | Below 1.9KW |
| Load Capacity | 500 KG |



| Specification | Details |
|---|---|
| Category | Three Wheeler L5 (High Speed) |
| Motor | 2.4KW – 6KW |
| Controller | 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 40 KM+ |
| Battery | Lithium Ion |
| Power | Above 1.9KW |
| Load Capacity | 800KG – 1000KG |


| Specification | Details |
|---|---|
| Category | Three Wheeler L5 (High Speed) |
| Motor | 2.4KW – 6KW |
| Controller | 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 40 KM+ |
| Battery | Lithium Ion |
| Power | Above 1.9KW |
| Load Capacity | 800KG – 1000KG |


| Specification | Details |
|---|---|
| Category | Scooty L1 (Low Speed) |
| Motor | 1000W |
| Controller | 48V / 60V 32AMP |
| Brakes | Disc + Drum |
| Max Speed | 25 KM/H |
| Battery | Lithium Ion |
| Tyre | 10 Inch |



| Specification | Details |
|---|---|
| Category | Scooty L2 (High Speed) |
| Motor | 1200 / 1500W |
| Controller | 60V / 72V 45AMP |
| Brakes | Disc + Drum |
| Speed | 25–50 KM/H |
| Battery | Lithium Ion |
| Tyre | 12 Inch |


| Specification | Details |
|---|---|
| Category | Bike |
| Battery | Lithium Ion |
| Motor | 1200 / 1500 Watt |
| Controller | 60V / 72V 45AMP |
| Brakes | Disc + Drum |
| Speed | 25 KM – 50 KM |
|   |


| Specification | Details |
|---|---|
| Category | Golf Cart |
| Motor | 3KW – 6KW |
| Controller | 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 25–40 KM/H |
| Battery | Lithium Ion |
| Seats | 2 / 4 / 6 / 8 |


| Specification | Details |
|---|---|
| Category | Electric Platform Truck |
| Motor | 3KW – 6KW |
| Controller | 36V / 48V / 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 25–40 KM/H |
| Battery | Lead Acid / Lithium Ion |
| Seats | 1 / 2 |
| Tyre | Solid Rubber |
| Load Capacity | 2000 / 3000 / 4000 KG |
We specialize in 100% customized electric vehicles designed to match your exact requirements. Whether you need an ambulance, food cart, or e-cart, we build each vehicle with precision, functionality, and reliability in mind. From design and layout to performance specifications, every detail is tailored to suit your business or operational needs.


| Specification | Details |
|---|---|
| Category | Ambulance L5 |
| Motor | 2.4KW – 6KW |
| Controller | 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 40 KM+ |
| Battery | Lithium Ion |
| Power | Above 1.9KW |


| Specification | Details |
|---|---|
| Category | Food Cart |
| Motor | 2.4KW – 6KW |
| Controller | 60V 200AMP |
| Brakes | Disc + Drum |
| Speed | 40 KM+ |
| Battery | Lithium Ion |
| Power | Above 1.9KW |



| Specification | Details |
|---|---|
| Category | E Cart |
| Motor | 800 / 1000 / 1200 Watt |
| Controller | 48V 120AMP |
| Brakes | Drum |
| Max Speed | 25 KM/H |
| Battery | Lead Acid / Lithium Ion |
| Max Power | Below 1.9KW |